| WORSHIP SERVICES | |||||
| Schedule of Usher Teams | |||||
| May 30, 2010 - September 5, 2010 | |||||
| Worship Service Times | |||||
| Date | 7:15 A.M. | 8:30 A.M. | 9:45 A.M. | 11:00 A.M. | |
| May 30 | V | K | Q | W | |
| June 6 | A | F | R | L | |
| June 13 | C | D | G | M | |
| June 20 | S | * | * | N | |
| June 27 | P | J | H | V | |
| July 4 | A | E | Q | W | |
| July 11 | C | K | R | L | |
| July 18 | S | F | G | M | |
| July 25 | H | D | Q | N | |
| August 1 | A | P | R | V | |
| August 8 | C | J | G | W | |
| August 15 | S | E | L | M | |
| August 22 | N | K | H | V | |
| August 29 | A | F | Q | W | |
| September 5 | C | D | R | M | |
| * Women of the ELCA (WELCA) will serve as ushers
for the 8:30 and 9:45 services only on June 20, 2010. |
|||||